Uttar Pradesh, India’s most populous state, has one of the largest IAS cadres in the country.
Based on the official civil list at upsdc.gov, around 541 IAS officers are currently part of the UP cadre. They serve across 75 districts and 18 divisions, handling everything from district administration to state-level policy.
The list below shows current IAS officers posted in major cities of Uttar Pradesh based on official government records.
How Many IAS Officers Are There in Uttar Pradesh?
As per the official UP government civil list, around 541 IAS officers belong to the UP cadre. The Indian Administrative Service (IAS) is India’s top civil service, selected through the UPSC exam.
Officers serve as District Magistrates, Divisional Commissioners, Principal Secretaries, or department heads.

The work of an IAS officer includes implementing government policy, maintaining law and order, managing public welfare programmes, and overseeing development at every administrative level.
IAS Officers in Lucknow
As the state capital, Lucknow hosts the largest concentration of UP’s IAS officers. Out of 5,577 IAS officers serving across India, a significant share of UP’s cadre is based here, heading state secretariat departments, boards, and corporations.
| Sl. No | IAS Officer | Batch | Current Post | Place of Posting |
|---|---|---|---|---|
| 1 | Shashi Prakash Goyal | 1989 | Chief Secretary, UP | Lucknow |
| 2 | Anil Kumar-II | 1989 | Chairman, Board of Revenue UP | Lucknow |
| 3 | Deepak Kumar | 1990 | ACS, Finance & External Aided Project | Lucknow |
| 4 | Smt. Archana Agrawal | 1990 | Additional Chief Secretary, Transport | Lucknow |
| 5 | Lakku Venkateshwarlu | 1991 | DG UPAAM + DG Deendayal Upadhyay | Lucknow |
| 6 | Babu Lal Meena | 1991 | Additional Chief Secretary, Horticulture & Sericulture | Lucknow |
| 7 | Rajesh Kumar Singh | 1991 | Principal Secretary, Homeguards | Lucknowsource |
| 8 | Narendra Bhooshan | 1992 | Additional Chief Secretary, Energy | Lucknow |
| 9 | Anurag Srivastava | 1992 | ACS, Namami Gange & Rural Water Resources | Lucknow |
| 10 | Alok Kumar-II | 1993 | Additional Chief Secretary, MSME | Lucknow |
| 11 | Smt. Veena Kumari Meena | 1993 | Additional Chief Secretary, Sugar Industries | Lucknow |
| 12 | Smt. Leena Johri | 1994 | Additional Chief Secretary, Women & Child Dev. | Lucknow |
| 13 | Amit Kumar Ghosh | 1994 | Additional Chief Secretary, Medical Health | Lucknow |
| 14 | Partha Sarthi Sensharma | 1994 | Additional Chief Secretary, Basic & Secondary Education | Lucknow |
| 15 | Dr. Ashish Kumar Goel | 1995 | Chairman UPPCL | Lucknow |
| 16 | Sanjay Prasad | 1995 | Additional Chief Secretary, CM Office & Information | Lucknow |
| 17 | Amrit Abhijat | 1995 | Additional Chief Secretary, Tourism & Culture | Lucknow |
| 18 | R. Ramesh Kumar | 1995 | Member, Board of Revenue | Lucknow |
| 19 | Mukesh Kumar Meshram | 1995 | Additional Chief Secretary, Animal Husbandry | Lucknow |
| 20 | Anil Garg | 1996 | Principal Secretary, Irrigation & Water Resources | Lucknow |
| 21 | M. Devaraj | 1996 | Principal Secretary, (Department) | Lucknow |
| 22 | Smt. V. Hekali Zhimomi | 1996 | Principal Secretary, Forest & Climate Change | Lucknow |
| 23 | Mahendra Prasad Agarwal | 1997 | Principal Secretary, Higher Education | Lucknow |
| 24 | Dr. Hari Om | 1997 | Principal Secretary, Vocational Education & Skill Dev. | Lucknow |
| 25 | Dr. Shanmuga Sundaram M.K. | 1997 | Principal Secretary, Labour & Employment | Lucknow |
| 26 | Smt. Kamini Chauhan Ratan | 1997 | Principal Secretary, State Tax Department | Lucknow |
| 27 | Alok Kumar-III | 1998 | Principal Secretary, Planning | Lucknow |
| 28 | Anil Kumar-III | 1998 | Principal Secretary, Panchayati Raj | Lucknow |
| 29 | Anil Kumar Sagar | 1998 | Principal Secretary, Handloom & Textile | Lucknow |
| 30 | Pandhari Yadav | 1998 | Principal Secretary, External Aided Project | Lucknow |
| 31 | Ajay Chauhan | 1998 | Principal Secretary, PWD | Lucknow |
| 32 | Smt. Neena Sharma | 1998 | Director, UP Administration & Management Academy | Lucknow |
| 33 | Navdeep Rinwa | 1999 | CEO UP & Principal Secretary, Election Deptt | Lucknow |
| 34 | P. Guruprasad | 1999 | Principal Secretary, Housing & Urban Planning | Lucknow |
| 35 | Ravinder | 1999 | Principal Secretary, Agriculture | Lucknow |
| 36 | Smt. Sanyukta Samaddar | 1999 | Principal Secretary, Political Pension & Civil Defence | Lucknow |
| 37 | Sorabh Babu | 2000 | Principal Secretary, Rural Development & RES | Lucknow |
| 38 | Amit Gupta | 2000 | Principal Secretary, Stamp & Registration | Lucknow |
| 39 | Maneesh Chauhan | 2000 | Principal Secretary, SAD & Language | Lucknow |
| 40 | Smt. Dhanlaxmi K. | 2000 | DG Fisheries & Dairy Commissioner | Lucknow |
| 41 | Ranjan Kumar | 2000 | Principal Secretary, Ayush | Lucknow |
| 42 | Anurag Yadav | 2000 | Principal Secretary, IT & Electronics | Lucknow |
| 43 | Ranvir Prasad | 2000 | Principal Secretary, Food & Civil Supply | Lucknow |
| 44 | Ajay Kumar Shukl | 2001 | Principal Secretary, Cooperative Deptt | Lucknow |
| 45 | Smt. Aparna U. | 2001 | Principal Secretary, Revenue Department | Lucknow |
| 46 | S.V.S. Ranga Rao | 2001 | Principal Secretary, UP Reorganisation Coordination | Lucknow |
| 47 | Pankaj Kumar | 2002 | MD, UPPCL | Lucknow |
| 48 | Sameer Verma | 2002 | Secretary, Planning Department | Lucknow |
| 49 | Gouri Shanker Priyadarshi | 2002 | Commissioner & Secretary, Rural Development | Lucknow |
| 50 | Sanjay Kumar | 2002 | DG Public Enterprise UP | Lucknow |
| 51 | Smt. Ministhy S. | 2003 | Cane Commissioner & MD UP State Sugar Corporation | Lucknow |
| 52 | Mayur Maheshwari | 2003 | MD UP Rajya Vidyut Utpadan Nigam | Lucknow |
| 53 | Smt. Ritu Maheshwari | 2003 | Secretary, Medical Health & Family Welfare | Lucknow |
| 54 | Dr. Pinky Jowel | 2003 | Mission Director NHM & Secretary Medical Health | Lucknow |
| 55 | Smt. Amrita Soni | 2003 | Principal Staff Officer to Chief Secretary | Lucknow |
| 56 | Dr. Roshan Jacob | 2004 | Secretary & Commissioner | Lucknow |
| 57 | Vijay Vishwas Pant | 2004 | Divisional Commissioner | Lucknow |
| 58 | Dr. Raj Shekhar | 2004 | MD Jal Nigam (Rural) | Lucknow |
| 59 | Dr. Balkar Singh | 2004 | Housing Commissioner UP | Lucknow |
| 60 | Surendra Singh | 2005 | Secretary to CM, Govt of UP | Lucknow |
| 61 | Smt. Kanchan Verma | 2005 | Commissioner & Secretary BOR | Lucknow |
| 62 | Dr. Lokesh M. | 2005 | In Waiting | Lucknow |
| 63 | Gurrala Sreenivasulu | 2005 | Secretary, Secretariat Administration | Lucknow |
| 64 | Dr. Sarika Mohan | 2006 | Secretary, Medical Education | Lucknow |
| 65 | Zuhair Bin Saghir | 2006 | Special Secretary, General Administration | Lucknow |
| 66 | Smt. Selva Kumari J. | 2006 | Secretary, Planning & DG UPDES | Lucknow |
| 67 | Pranjal Yadav | 2006 | Secretary, MSME & Export Promotion | Lucknow |
| 68 | Dr. Hrishikesh Bhaskar Yashod | 2006 | Secretary, Revenue & Relief Commissioner | Lucknow |
| 69 | Abhishek Prakash | 2006 | Suspended, Attached to the Board of Revenue | Lucknow |
| 70 | Suhas L.Y. | 2007 | Secretary, Sports & Youth Welfare | Lucknow |
| 71 | Smt. Chaitra V. | 2007 | DG Ayush UP & Mission Director NAM | Lucknow |
| 72 | Naveen Kumar G.S. | 2007 | Member (Judicial) BOR & Director Land Acquisition | Lucknow |
| 73 | Prabhu Narain Singh | 2007 | Managing Director, UPSRTC | Lucknow |
| 74 | Abhay | 2007 | Member (Judicial), Board of Revenue | Lucknow |
| 75 | Smt. Kinjal Singh | 2008 | Transport Commissioner UP | Lucknow |
| 76 | K. Vijayendra Pandian | 2008 | Commissioner & Director Industries | Lucknow |
| 77 | Amrit Tripathi | 2008 | Secretary, Higher Education | Lucknow |
| 78 | Smt. B. Chandrakala | 2008 | Secretary, Environment, Forest & Climate Change | Lucknow |
| 79 | Dr. Ved Pati Misra | 2008 | DG Tourism UP | Lucknow |
| 80 | Surya Pal Gangwar | 2009 | Secretary to CM, Govt of UP | Lucknow |
| 81 | Anuj Kumar Jha | 2009 | Secretary, Urban Development | Lucknow |
| 82 | Smt. Mala Srivastava | 2009 | Secretary, Geology & Mining | Lucknow |
| 83 | Dr. Nitin Bansal | 2009 | Commissioner, State Tax | Lucknow |
| 84 | Masoom Ali Sarwar | 2009 | CEO UP Sunni Central Waqf Board | Lucknow |
| 85 | Vijay Kiran Anand | 2009 | Secretary, IDC Department & CEO Invest UP | Lucknow |
| 86 | Prakash Bindu | 2009 | Secretary, PWD | Lucknow |
| 87 | Vaibhav Srivastava | 2009 | Managing Director, PCDF UP | Lucknow |
| 88 | Rajesh Kumar-ii | 2009 | Secretary, UP Human Rights Commission | Lucknow |
| 89 | Pramod Kumar Upadhyay | 2009 | Secretary, Social Welfare Department | Lucknow |
| 90 | Jagdish | 2009 | Secretary, Home & Vigilance | Lucknow |
| 91 | Indra Vikram Singh | 2009 | Secretary, Agriculture & Agriculture Marketing | Lucknow |
| 92 | Dr. Heera Lal | 2009 | Secretary, National Integration Deptt | Lucknow |
| 93 | Akhand Pratap Singh | 2010 | Secretary, Election Department | Lucknow |
| 94 | Kumar Prashant | 2010 | Secretary, State Information Commission | Lucknow |
| 95 | Smt. Neha Sharma | 2010 | IG Registration | Lucknow |
| 96 | Smt. Monika Rani | 2010 | DG School Education UP | Lucknow |
| 97 | Shambhu Kumar | 2010 | MD Purvanchal Vidyut Vitaran Nigam | Lucknow |
| 98 | Yogesh Kumar | 2010 | Commissioner & Registrar, Cooperative Societies | Lucknow |
| 99 | Bhawani Singh Khangarot | 2010 | Secretary, Finance Department | Lucknow |
| 100 | Smt. Sandeep Kaur | 2010 | Secretary, Finance Department | Lucknow |
| 101 | Ravindra Kumar-i | 2010 | Secretary, Urban Development | Lucknow |
| 102 | Divya Prakash Giri | 2010 | Secretary, PWD | Lucknow |
| 103 | Krishna Kumar | 2010 | Secretary, Irrigation Dept & CEO Prime Minister | Lucknow |
| 104 | Sudha Verma | 2010 | Secretary, Revenue Department | Lucknow |
| 105 | Pulkit Khare | 2011 | Mission Director UPSDM | Lucknow |
| 106 | Kunal Silku | 2011 | Special Secretary, Labour Deptt | Lucknow |
| 107 | Vishak G. | 2011 | DM & Collector | Lucknow |
| 108 | Navneet Singh Chahal | 2011 | Special Secretary to CM, Govt of UP | Lucknow |
| 109 | Amit Kumar Singh | 2011 | Director, Panchayati Raj & Mission Director | Lucknow |
| 110 | Mahendra Bahadur Singh | 2011 | Special Secretary, Urban Development | Lucknow |
| 111 | Krishna Kumar Gupta | 2011 | Special Secretary, Secondary Education | Lucknow |
| 112 | Awdhesh Kumar Tiwari | 2011 | Special Secretary, Basic Education | Lucknow |
| 113 | Devendra Kumar Pandey | 2011 | Special Secretary, APC Branch | Lucknow |
| 114 | Udai Bhanu Tripathi | 2011 | Special Secretary, Urban Development | Lucknow |
| 115 | Sanjay Kumar Singh Yadav | 2011 | Member (Judicial), Board of Revenue | Lucknow |
| 116 | Smt. Neha Prakash | 2012 | Director, Employment UP | Lucknow |
| 117 | Dr. Ujjwal Kumar | 2012 | MD UP Medical Supply Corporation | Lucknow |
| 118 | Ankit Kumar Agarwal | 2012 | Director, Minority Welfare UP | Lucknow |
| 119 | Amit Singh Bansal | 2012 | Special Secretary, Planning | Lucknow |
| 120 | Praveen Kumar Laxkar | 2012 | Joint MD Jal Nigam (Urban) & Special Secretary | Lucknow |
| 121 | Ms. C. Indhumathy | 2012 | Special Secretary, Sugar Industries | Lucknow |
| 122 | Arun Kumar | 2012 | Special Secretary, Geology & Mining | Lucknow |
| 123 | Chandra Vijay Singh | 2012 | Special Secretary, IIDD | Lucknow |
| 124 | Sanjeev Singh | 2012 | Director Social Welfare & MD UPSIDCO | Lucknow |
| 125 | Abhishek Singh-II | 2012 | Special Secretary, Vocational Education & Skill Dev. | Lucknow |
| 126 | T. K. Shibu | 2012 | Special Secretary, APC Branch | Lucknow |
| 127 | A. Dineshkumar | 2012 | Special Secretary, Home Department | Lucknow |
| 128 | Sanjay Kumar Singh-I | 2012 | Special Secretary, Culture Department | Lucknow |
| 129 | Devendra Kumar Singh Kushwaha | 2012 | Special Secretary, Resham Department | Lucknow |
| 130 | Shiv Prasad-I | 2012 | MD UP Scheduled Caste Finance & Dev. Corporation | Lucknow |
| 131 | Smt. Renu Tiwari | 2012 | Special Secretary, Women Welfare | Lucknow |
| 132 | Shesh Mani Pandey | 2012 | Special Secretary, Handloom & Textile | Lucknow |
| 133 | Rajesh Kumar Tyagi | 2012 | Special Secretary, Panchayati Raj | Lucknow |
| 134 | Radhey Shyam | 2012 | Additional Commissioner | Lucknow |
| 135 | Shesh Nath | 2012 | Special Secretary, PWD | Lucknow |
| 136 | Niraj Shukla | 2012 | Addl. Housing Commissioner & Development Board | Lucknow |
| 137 | Rajesh Kumar Rai | 2012 | Special Secretary, Housing & Urban Planning | Lucknow |
| 138 | Umesh Pratap Singh | 2012 | Special Secretary, Backward Welfare | Lucknow |
| 139 | Srihari Pratap Shahi | 2012 | ACEO UPEIDA | Lucknow |
| 140 | Arun Prakash | 2012 | Special Secretary, Revenue | Lucknow |
| 141 | Ran Vijay Yadav | 2012 | Special Secretary, Irrigation & Water Resources | Lucknow |
| 142 | Chandra Shekhar | 2012 | Special Secretary, Election Deptt & ACEO UP | Lucknow |
| 143 | Manoj Kumar II | 2012 | Special Secretary, Housing & Urban Planning | Lucknow |
| 144 | Dr. Chandra Bhushan | 2012 | MD PCF | Lucknow |
| 145 | Rajendra Singh-II | 2012 | Special Secretary, Social Welfare | Lucknow |
| 146 | Mahendra Verma | 2012 | Secretary, UP RERA | Lucknow |
| 147 | Rahul Singh | 2012 | Special Secretary, Information & Technology | Lucknow |
| 148 | Raj Kamal Yadav | 2013 | Special Secretary, Horticulture & Food Processing | Lucknow |
| 149 | Ms. Apurva Dubey | 2013 | Director SUDA | Lucknow |
| 150 | Ms. Aryaka Akhouri | 2013 | Special Secretary, Medical Health & Family Welfare | Lucknow |
| 151 | Ms. Deepa Ranjan | 2013 | Mission Director UPSRLM | Lucknow |
| 152 | Sunil Kumar Verma | 2013 | Special Secretary, APC Branch | Lucknow |
| 153 | Smt. Anita Verma Singh | 2013 | Special Secretary, Water Resources | Lucknow |
| 154 | Alok Singh | 2013 | Special Secretary, Estate Department & RSA | Lucknow |
| 155 | Shishir | 2013 | Special Secretary, MSME & CEO | Lucknow |
| 156 | Vishal Bharadwaj | 2013 | Special Secretary to CM, Govt of UP | Lucknow |
| 157 | Satya Prakash Patel | 2013 | Special Secretary, Urban Development | Lucknow |
| 158 | Dhirendra Singh Sachan | 2013 | Special Secretary, Medical Health & Family Welfare | Lucknow |
| 159 | Raghubeer | 2013 | Special Secretary, Religious Affairs | Lucknow |
| 160 | Dr. Vandana Verma | 2013 | Director Women Welfare & MD UP Women Welfare | Lucknow |
| 161 | Prem Prakash Singh | 2013 | Special Secretary, Revenue Deptt | Lucknow |
| 162 | Ms. Neha Jain | 2014 | Special Secretary, IT & Electronics | Lucknow |
| 163 | Rahul Pandey | 2014 | Special Secretary, State Tax | Lucknow |
| 164 | Ms. Isha Duhan | 2014 | MD UP Cooperative Sugar Mills Federation | Lucknow |
| 165 | Ravi Ranjan | 2014 | MD UP Electronics Ltd & MD UP Agro | Lucknow |
| 166 | Abhishek Anand | 2014 | Special Secretary, Excise Department | Lucknow |
| 167 | Ms. Archna Verma | 2014 | CEO National Health Insurance Scheme | Lucknow |
| 168 | Smt. Prerna Sharma | 2014 | Special Secretary, IIDD & ACEO Invest UP | Lucknow |
| 169 | Raj Kumar-I | 2014 | Special Secretary, Energy | Lucknow |
| 170 | Jai Shanker Dubey | 2014 | Special Secretary, Finance | Lucknow |
| 171 | Om Prakash Verma | 2014 | Special Secretary, APC Branch | Lucknow |
| 172 | Rakesh Kumar Malpani | 2014 | Special Secretary, Home & Jail | Lucknow |
| 173 | Jang Bahadur Yadav-I | 2014 | Additional Land Reforms Commissioner BOR | Lucknow |
| 174 | Anil Kumar Yadav | 2014 | Addl. Land Reforms Commissioner BOR | Lucknow |
| 175 | Shildhar Singh Yadav | 2014 | Special Secretary, Minority Welfare | Lucknow |
| 176 | Girijesh Kumar Tyagi | 2014 | Special Secretary, Higher Education | Lucknow |
| 177 | Mahendra Prasad | 2014 | In Waiting | Lucknow |
| 178 | Ghanshyam Singh | 2014 | Special Secretary, Forest & Climate Change | Lucknow |
| 179 | Gaurav Verma | 2014 | Special Secretary, SAD | Lucknow |
| 180 | Rajneesh Chandra | 2014 | Special Secretary, Rural Development | Lucknow |
| 181 | Manoj Kumar Rai | 2014 | Special Secretary, Civil Defence & Political Pension | Lucknow |
| 182 | Khempal Singh | 2014 | Special Secretary, Transport | Lucknow |
| 183 | Sunil Kumar Chaudhary | 2014 | Additional Director UPPAM | Lucknow |
| 184 | Shyam Bahadur Singh | 2014 | Special Secretary, Irrigation & Water Resources | Lucknow |
| 185 | Brijesh Kumar | 2014 | Special Secretary to CM, UP | Lucknow |
| 186 | Harikesh Chaurasia | 2014 | Special Secretary, Ayush | Lucknow |
| 187 | Mahendra Singh | 2014 | Special Secretary, Home Department | Lucknow |
| 188 | Smt. Kritika Sharma | 2014 | Special Secretary, Medical Education | Lucknow |
| 189 | Arvind Singh | 2015 | ALRC | Lucknow |
| 190 | Ashish Kumar | 2015 | MD UPSTDC | Lucknow |
| 191 | Pavan Agarwal | 2015 | Special Secretary, Home Department | Lucknow |
| 192 | Madhusudan Hulgi | 2015 | Special Secretary to CM, UP | Lucknow |
| 193 | Jogindra Singh | 2015 | Special Secretary, Namami Gange & Rural Water Supply | Lucknow |
| 194 | Amandeep Duli | 2015 | Additional Commissioner, MGNREGA | Lucknow |
| 195 | Shree Prakash Gupta | 2015 | Special Secretary to the Governor, UP | Lucknow |
| 196 | Sameer | 2015 | Special Secretary, Finance & Registrar Firms Chits | Lucknow |
| 197 | Smt. Archana Gaharwar | 2015 | Registrar KGMU | Lucknow |
| 198 | Kumar Vineet | 2015 | Special Secretary, Youth Welfare & Sports | Lucknow |
| 199 | Vishal Singh | 2015 | Special Secretary, Culture Department | Lucknow |
| 200 | Dhananjay Shukla | 2015 | Additional Commissioner, Commercial Tax | Lucknow |
| 201 | Prathmesh Kumar | 2016 | Vice Chairman, Lucknow Development Authority | Lucknow |
| 202 | Abhishek Goyal | 2016 | Special Secretary, Food & Civil Supplies | Lucknow |
| 203 | Ms. Annapurna Garg | 2016 | Special Secretary, Appointment & Personnel | Lucknow |
| 204 | Amit Aasery | 2016 | Special Secretary, PWD | Lucknow |
| 205 | Inderjit Singh | 2016 | Special Secretary, Energy & Non-Conventional Energy | Lucknow |
| 206 | Ms. Sarneet Kaur Broca | 2016 | Director ICDS & Director State Nutrition Mission | Lucknow |
| 207 | Ms. Eesha Priya | 2016 | Special Secretary, Tourism Department | Lucknow |
| 208 | Rajesh Kumar Prajapati | 2016 | Special Secretary, APC Branch | Lucknow |
| 209 | Kamta Prasad Singh | 2016 | Additional Food Commissioner | Lucknow |
| 210 | Ramesh Chandra | 2016 | Special Secretary, Science & Technology | Lucknow |
| 211 | Ram Sahay Yadav | 2016 | Special Secretary, APC Branch | Lucknow |
| 212 | Atul Singh | 2016 | Special Secretary, Food & Civil Supplies & RFC | Lucknow |
| 213 | Dr. Alka Verma | 2016 | Director (Administration) Medical & Health Services | Lucknow |
| 214 | Ishan Pratap Singh | 2017 | Special Secretary to CM, UP | Lucknow |
| 215 | Prabhash Kumar | 2017 | Special Secretary, Namami Gange & Grameen Jalapurti | Lucknow |
| 216 | Shashank Chaudhary | 2017 | ACEO Invest UP & UPEIDA | Lucknow |
| 217 | Akshat Verma | 2017 | Special Secretary, Planning | Lucknow |
| 218 | Ms. Anita Yadav | 2017 | ACEO UPSIDA | Lucknow |
| 219 | Ms. Riya Kejriwal | 2017 | MD MVVNL | Lucknow |
| 220 | Smt. Rekha S Chauhan | 2017 | Special Secretary, FSDA & Additional Commissioner, FSDA | Lucknow |
| 221 | Anil Kumar Singh | 2017 | Additional Commissioner & Additional Registrar, Cooperative | Lucknow |
| 222 | Smt. Reena Singh | 2017 | Registrar, APJ Abdul Kalam Technical University | Lucknow |
| 223 | Dharmendra Singh | 2017 | Addl. IG Prisons Administration & Reform Services | Lucknow |
| 224 | Gaurav Kumar | 2018 | Municipal Commissioner | Lucknow |
| 225 | Sudhir Kumar | 2018 | Special Secretary, Stamp & Registration | Lucknow |
| 226 | Arvind Kumar Mishra | 2018 | Additional Director, Information | Lucknow |
| 227 | Vijay Kumar | 2018 | Special Secretary, (Dept.) | Lucknow |
| 228 | Avneesh Saxena | 2018 | Secretary UPSSSC | Lucknow |
| 229 | Smt. Ritu Suhas | 2018 | Additional Director, Urban Local Bodies | Lucknow |
| 230 | Vinod Kumar | 2018 | Special Secretary, Technical Education | Lucknow |
| 231 | Ravindra Kumar | 2018 | Staff Officer & Spl. Secretary to the Chief Secretary | Lucknow |
| 232 | Ankur Kaushik | 2019 | CEO UPRRDA | Lucknow |
| 233 | Smt. Pooja Yadav | 2019 | Secretary UP Building & Other Construction Workers Welfare Board | Lucknow |
| 234 | Pratyush Pandey | 2020 | Special Secretary, Coordination Department | Lucknow |
| 235 | MS. Ramya R | 2020 | Special Secretary, Forest & Climate Change | Lucknow |
| 236 | Ajay Jain | 2020 | Chief Development Officer | Lucknow |
| 237 | Navneet Sehara | 2020 | Joint MD UP Cooperative Sugar Factories Federation | Lucknow |
| 238 | Jaynath Yadav | 2020 | Special Secretary, APC Branch | Lucknow |
| 239 | Ram Suresh Verma | 2020 | Member, Waqf Tribunal | Lucknow |
| 240 | Neelam | 2021 | Additional Director, Medical Education Directorate | Lucknow |
| 241 | Rajesh Kumar | 2021 | ACEO YEIDA | Lucknow |
| 242 | Sahil Kumar | 2023 | Joint Magistrate | Lucknow |
| 243 | Rinkoo Singh Rahee | 2023 | Attached to the Board of Revenue, UP | Lucknow |
Lucknow houses the maximum number of IAS officers in UP because nearly all state-level departments, boards, and corporations are headquartered here, making it the administrative nerve centre of the state.
IAS Officers in Prayagraj
Prayagraj serves as the seat of the Board of Revenue and hosts several key judicial and administrative bodies, making it home to a notable concentration of senior IAS officers.
| Sl. No | IAS Officer | Batch | Current Post | Place of Posting |
|---|---|---|---|---|
| 1 | Dr. Adarsh Singh | 2007 | Excise Commissioner | Prayagraj |
| 2 | Smt. Saumya Agarwal | 2008 | Commissioner | Prayagraj |
| 3 | Sahab Singh | 2009 | Member (Judicial), Board of Revenue | Prayagraj |
| 4 | Om Prakash Arya | 2010 | Member (Judicial), Board of Revenue | Prayagraj |
| 5 | Om Prakash Rai | 2011 | Member (Judicial), Board of Revenue | Prayagraj |
| 6 | Manish Kumar Verma | 2011 | DM & Collector | Prayagraj |
| 7 | Sandeep Kumar | 2014 | Member (Judicial), Board of Revenue | Prayagraj |
| 8 | Manoj Kumar | 2014 | Secretary, UP Education Services Commission | Prayagraj |
| 9 | Ashok Kumar | 2014 | Secretary, UPPSC | Prayagraj |
| 10 | Rishi Raj | 2018 | Vice Chairman, Prayagraj Development Authority & Meladhikari Maagh Mela | Prayagraj |
| 11 | Seelam Sai Teja | 2018 | Municipal Commissioner | Prayagraj |
| 12 | Dayanand Prasad | 2020 | Additional Meladhikari, Maagh Mela | Prayagraj |
| 13 | Ms. Harshika Singh | 2021 | Chief Development Officer & RFC | Prayagraj |
| 14 | Bharti Meena | 2023 | Joint Magistrate | Prayagraj |
Prayagraj is also the base of the Board of Revenue UP, which is why several Member (Judicial) officers are posted here alongside the Divisional Commissioner.
IAS Officers in Gorakhpur
Gorakhpur is the administrative hub of eastern Uttar Pradesh, overseeing one of the most densely populated and rapidly developing divisions in the state.
| Sl. No | IAS Officer | Batch | Current Post | Place of Posting |
|---|---|---|---|---|
| 1 | Anil Dhingra | 2008 | Divisional Commissioner | Gorakhpur |
| 2 | Deepak Meena | 2011 | DM & Collector | Gorakhpur |
| 3 | Anand Vardhan | 2017 | Vice Chairman, Gorakhpur Development Authority | Gorakhpur |
| 4 | Gaurav Singh Sogarwal | 2017 | Municipal Commissioner | Gorakhpur |
| 5 | Smt. Anuj Malik | 2017 | CEO GIDA | Gorakhpur |
| 6 | Shashwat Tripurari | 2021 | Chief Development Officer | Gorakhpur |
Gorakhpur’s development profile has grown significantly in recent years, with IAS officers directly overseeing industrial and infrastructure projects across the Poorvanchal belt.
IAS Officers in Varanasi
Now, let’s look at IAS officers in Varanasi. As one of India’s oldest cities and a key political and cultural constituency, Varanasi receives close and consistent administrative attention from the state government.
| Sl. No | IAS Officer | Batch | Current Post | Place of Posting |
|---|---|---|---|---|
| 1 | S. Rajalingam | 2009 | Divisional Commissioner | Varanasi |
| 2 | Satyendra Kumar | 2013 | DM & Collector | Varanasi |
| 3 | Rakesh Kumar I | 2012 | Registrar | Varanasi |
| 4 | Purna Borah | 2018 | Vice Chairman, Varanasi Development Authority | Varanasi |
| 5 | Himanshu Nagpal | 2019 | Municipal Commissioner | Varanasi |
| 6 | Prakhar Kumar Singh | 2021 | Chief Development Officer | Varanasi |
| 7 | Nittin Singh | 2023 | Joint Magistrate | Varanasi |
The DM and Municipal Commissioner in Varanasi coordinate directly on Smart City, Ganga ghats, and urban infrastructure projects funded by both state and central governments.
IAS Officers in Meerut
Meerut leads the administration for western Uttar Pradesh, one of the state’s most urbanised and industrially active divisions, requiring a strong IAS presence across development and law enforcement.
| Sl. No | IAS Officer | Batch | Current Post | Place of Posting |
|---|---|---|---|---|
| 1 | Bhanu Chandra Goswami | 2009 | Divisional Commissioner | Meerut |
| 2 | Dr. Vijay Kumar Singh | 2013 | DM & Collector | Meerut |
| 3 | Raveesh Gupta | 2012 | MD Paschimanchal Vidyut Vitaran Nigam Ltd | Meerut |
| 4 | Sanjay Kumar Meena | 2018 | Vice Chairman, Meerut Development Authority & RFC | Meerut |
| 5 | Saurabh Gangwar | 2018 | Municipal Commissioner | Meerut |
| 6 | Ms. Nupur Goel | 2020 | Chief Development Officer | Meerut |
| 7 | Dr. Diksha Joshi | 2022 | Joint Magistrate | Meerut |
Meerut also functions as the base for the Paschimanchal power distribution zone, adding to the significance of IAS postings here beyond routine district administration.
IAS Officers in Other Cities of Uttar Pradesh
UP’s administrative reach extends well beyond the five major cities, with IAS officers actively managing governance, development, and law enforcement across every division and district in the state.
| Sl. No | IAS Officer | Batch | Current Post | Place of Posting |
|---|---|---|---|---|
| 1 | Bimal Kumar Dubey | 2008 | Divisional Commissioner | Jhansi |
| 2 | Sanjay Kumar Khatri | 2010 | In-Charge CEO, Bundelkhand Industrial Development Authority | Jhansi |
| 3 | Mridul Chaudhary | 2014 | DM & Collector | Jhansi |
| 4 | Alok Yadav | 2015 | Vice Chairman, Jhansi Development Authority | Jhansi |
| 5 | Ms. Akanksha Rana | 2017 | Municipal Commissioner | Jhansi |
| 6 | Praveen Verma | 2017 | ACEO, Bundelkhand Industrial Development Authority | Jhansi |
| 7 | Junaid Ahmad | 2019 | Chief Development Officer | Jhansi |
| 8 | Umakant Tripathi | 2018 | Additional Commissioner | Jhansi |
| 9 | Nagendra Pratap | 2010 | Divisional Commissioner | Agra |
| 10 | Aravind Mallappa Bangari | 2011 | DM & Collector | Agra |
| 11 | Nitish Kumar | 2010 | MD Southern Electricity Supply Corporation | Agra |
